Savings Rates
Savings & Checking Accounts
Account Type | Minimum Balance to Earn Dividend | Dividend Rate | APY** |
---|---|---|---|
Savings Account | $100 | 0.10% | 0.10% |
$1,000 | 0.15% | 0.15% | |
$10,000 | 0.20% | 0.20% | |
$25,000 | 0.25% | 0.25% | |
Platinum Checking Account | $1,500 | 0.10% | 0.10% |
Christmas Club Account | $50 | 0.15% | 0.15% |
Vacation Club Account | $50 | 0.15% | 0.15% |
Share Certificates
Minimum Balance to open is $1,500
Term | Dividend Rate | APY** |
---|---|---|
60 Days | 0.15% | 0.15% |
90 Days | 1.88% | 1.90% |
6 Months | 3.69% | 3.75% |
12 Months | 3.93% | 4.00% |
18 Months | 3.68% | 3.75% |
24 Months | 3.20% | 3.25% |
30 Months | 2.81% | 2.85% |
36 Months | 2.42% | 2.45% |
48 Months | 2.32% | 2.35% |
60 Months | 2.22% | 2.25% |
Jumbo Share Certificates
Minimum Balance to open is $50,000
Term | Dividend Rate | APY** |
---|---|---|
6 Months | 3.93% | 4.00% |
12 Months | 4.17% | 4.25% |
24 Months | 3.44% | 3.50% |
60 Months | 2.47% | 2.50% |
24-Month Jump Up Share Certificates
Minimum Balance to open is $2,500
Term | Dividend Rate | APY** |
---|---|---|
24 Months | 3.10% | 3.15% |
IRA Share Certificates
Minimum Balance to open is $20
Term | Dividend Rate | APY** |
---|---|---|
18 Months | 3.69% | 3.75% |
24 Months | 3.45% | 3.50% |
36 Months | 3.20% | 3.25% |
60 Months | 3.20% | 3.25% |
Rates as of 11/21/2024
**APY=Annual Percentage Yield. Rates subject to change without notice. Early withdrawal penalties may apply. Penalty fees may reduce earnings.